|
|
|
How Much Does an Apostille Cost? |
|
Check how much it will cost you to get an Apostille with LegalizationWizard™! State
| LegalizationWizard™ fee | Government fee | Total* | | Alabama | $14.95
| $5.00
| $19.95 | | Alaska | $14.95
| $2.00
| $16.95
| | Arizona | $14.95 | $3.00 | $17.95 | | Arkansas | $14.95 | $10.00 | $24.95 | | California | $14.95 | $20.00 | $34.95 | | Colorado | $14.95 | $2.00 | $16.95 | | Connecticut | $14.95 | $20.00
| $34.95 | Delaware
| $14.95 | $20.00 | $34.95 | District of Columbia
| $14.95 | $10.00 | $24.95 | Florida
| $14.95 | $10.00 | $24.95 | Georgia
| $14.95 | $3.00 | $17.95 | | Hawaii | $14.95 | $1.00 | $15.95 | Idaho
| $14.95 | $10.00 | $24.95 | Illinois
| $14.95 | $2.00 | $16.95 | Indiana
| $14.95 | $0.00 | $14.95 | Iowa
| $14.95 | $5.00 | $19.95 | Kansas
| $14.95 | $5.00 | $19.95 | Kentucky
| $14.95 | $5.00 | $19.95 | Louisiana
| $14.95 | $5.00 | $19.95 | Maine
| $14.95 | $10.00 | $24.95 | Maryland
| $14.95 | $5.00 | $19.95 | Massachusetts
| $14.95 | $6.00 | $20.95 | Michigan
| $14.95 | $1.00 | $15.95 | Minnesota
| $14.95 | $5.00 | $19.95 | Mississippi
| $14.95 | $5.00 | $19.95 | Missouri
| $14.95 | $10.00 | $24.95 | Montana
| $14.95 | $2.00 | $16.95 | Nebraska
| $14.95 | $10.00 | $24.95 | Nevada
| $14.95 | $20.00 | $34.95 | New Hampshire | $14.95 | $5.00 | $19.95
| | New Jersey | $14.95 | $25.00 | $39.95 | New Mexico
| $14.95 | $3.00 | $17.95 | New York
| $14.95 | $10.00 | $24.95 | North Carolina
| $14.95 | $10.00 | $24.95 | North Dakota
| $14.95 | $10.00 | $24.95 | Ohio
| $14.95 | $5.00 | $19.95 | Oklahoma
| $14.95 | $25.00 | $39.95 | Oregon
| $14.95 | $10.00 | $24.95 | | Pennsylvania | $14.95 | $15.00 | $29.95 | Rhode Island
| $14.95 | $5.00 | $19.95 | South Carolina
| $14.95 | $2.00 | $16.95 | South Dakota
| $14.95 | $2.00 | $16.95 | Tennessee
| $14.95 | $2.00 | $16.95 | Texas
| $14.95 | $10.00 | $24.95 | Utah
| $14.95 | $5.00 | $19.95 | Vermont
| $14.95 | $2.00 | $16.95 | Virginia
| $14.95 | $10.00 | $24.95 | Washington
| $14.95 | $15.00 | $29.95 | West Virginia
| $14.95 | $10.00 | $24.95 | Wisconsin
| $14.95 | $10.00 | $24.95 | | Wyoming | $14.95 | $3.00 | $17.95 |
* The total price does not include mailing expenses.
|
|